Brand Name: | Soonest |
---|---|
Model Number: | DD48200 |
Battery Size: | 18650 |
Place of Origin: | Zhejiang, China |
Weight: | 65kg |
The charging ratio: | 98% |
The discharge rate: | 95% |
Storage Type: | room temperature |
Anode Material: | LFP |
Application: | Home Appliances, Electric Bicycles/Scooters, electric vehicles, Home Appliances |
Product name: | Lithium Iron Phosphate Lifepo4 Battery |
Cycle life: | 6000 Times |
Certification: | CE/RoHS/UN38.3/MSDS |
Capacity: | 100Ah 200Ah 300Ah 400Ah |
Warranty: | 5 Years, 5years |
Nominal Capacity: | 130Ah/200Ah/210Ah/230Ah/260Ah @0.2C Discharge |
Battery cell: | 3.2V 100Ah LifePO4 Cell |
BMS: | Built-in BMS Protection |
Hybrid inverters compatible: | 48VDC Hybrid Inverter |
Packaging Details: | We will according your product select the most suitable packaging according to the quantity. |
Port: | yiwu |
Supply Ability: | 1000 Piece/Pieces per Week |
Price: | $1,250.00/boxes 1-299 boxes |
Business Type: | Manufacturer |
---|---|
Brands: | Soonest |
Employee Number: | 1~10 |
Annual Sales: | 10000000-1000000000000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |