Brand Name: | Soonest |
---|---|
Model Number: | Soonest |
Place of Origin: | Zhejiang, China |
Weight: | 1kg |
The charging ratio: | 98% |
The discharge rate: | 98% |
Storage Type: | Ambient temperature |
Anode Material: | LCO |
Application: | Toys, Power Tools, Home Appliances, Home Solar Energy Storage System |
Product name: | Lithium Iron Phosphate Lifepo4 Battery |
Type: | Li-Ion/lithium/lifepo4 |
Nominal Voltage: | 12V/24V/36V/48V/Optional |
Nominal Capacity: | 7.5Ah/20Ah/40Ah/60Ah/100Ah/200Ah/300Ah/400Ah |
OEM/ODM: | Customizable |
Size: | Customised Accepted |
Certification: | CE/RoHS/UN38.3/MSDS, ISO9001/CB/CE/RoHS/UN38.3/MSDS/REACH |
Usage: | Slolar Energy System |
Package: | Customizable |
Warranty: | 3months-1year |
Chargeable: | Yes |
Packaging Details: | We will according your product select the most suitable packaging according to the quantity. |
Port: | yiwu |
Supply Ability: | 1000 Piece/Pieces per Week |
Minimum Order: | 5 boxes |
Price: | $48.82/boxes 5-99 boxes |
Business Type: | Manufacturer |
---|---|
Brands: | Soonest |
Employee Number: | 1~10 |
Annual Sales: | 10000000-1000000000000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |