Brand Name: | XWELL |
---|---|
Model Number: | MD-ADW |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1pcs |
Price: | USD 11000 - 15000 / pcs |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100pcs per month |
Delivery Time: | 10-15 days |
Packaging Details: | Wooden box |
Compliance: | CE Certified |
Warranty: | 1 year |
Key Selling Points: | High-accuracy |
User Interface: | Touch screen |
Power source: | 5000A / 8000A / 10000A optional |
Efficiency: | 3800pcs/h |
Equipment stroke: | 500*350 (mm) about 760 18650 cells |
Maximum load capacity: | 200-400pcs(standard 18650 lithium battery) |
Operating system: | embedded system + man - machine screen |
Transmission mode: | step + belt + imported precision linear guide rail (optional servo + screw) |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | XWELL |
Employee Number: | 50~100 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |