Brand Name: | HelithTech |
---|---|
Model Number: | HIVE L50-1 |
Certification: | UN38.3 / CE / IEC62619 |
Place of Origin: | China |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Model: | HIVE L50-1 |
Battery Type: | Battery Type |
Nominal Capacity: | 100Ah |
Nominal Voltage: | 51.2V |
Energy Capacity: | 5.12kWh |
Cycle Life: | ≥6000(80% DOD,25°C) |
Installation Type: | Wall-mounted / Floor-standing |
Scalability: | Up to 16 units in parallel |
Battery Management System: | Built-in Smart BMS |
Protection Level: | IP65 |
Communication Protocol: | RS485 / CAN |
Dimensions (W×D×H): | 480 × 220 × 650 mm |
Weight: | 50 kg |
Warranty: | 10 years |
OEM/ODM Availability: | Yes |
Target Market Region: | Southeast Asia, Europe, Africa, Latin America |
Business Type: | Manufacturer |
---|---|
Brands: | HELITH |
Employee Number: | 100~200 |
Annual Sales: | 30000000-35000000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |