Brand Name: | kimoems |
---|---|
Model Number: | Refer to parameters |
Certification: | CE,UN38.3 |
Place of Origin: | China |
Minimum Order: | 5pcs |
Payment Terms: | T/T |
Nominal Voltage: | 51.2V |
Nominal Capacity: | 100Ah/200Ah |
Efficency: | ≥96% |
Inner Resistance: | 10mΩ/7mΩ |
Cell Type: | LiFePO4 |
Charge Voltage: | 58.4V |
Standard Charging Current: | 20A/40A |
Max.Continuous Charging Current: | 100A |
Standard Discharge Current: | 20A |
Continuous Discharge Current: | 100A |
Peak Discharge Current: | 200A(3S) |
Discharge Cut-off Voltage: | 42V |
Cycle Life: | >6000 times |
Self Discharge: | 2% per month |
SOC Indication: | LED Light& LCD Screen |
Communication Protocol: | RS485/CAN |
Matching Inverter: | Growatt,Goodwe, Deye, Luxpower, SRNE etc |
Business Type: | Manufacturer |
---|---|
Brands: | kimoems |
Employee Number: | 26~69 |
Supplier`s last login times: within 38 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |