Brand Name: | MR |
---|---|
Model Number: | MR-CTRO-15TH |
Place of Origin: | China |
Certification: | CE |
Minimum Order: | 1 |
Price: | Negotiated |
Packaging Details: | wooden package |
Delivery Time: | 25 days |
Payment Terms: | T/T,L/C |
Supply Ability: | 100 units per month |
pretreatment: | Media Filter Or Ultrafiltration |
recovery rate: | 50-70% |
membrane: | Filmtec/Toray/Vontron |
Feed Water Tds: | Max 10,000 Ppm |
Capacity: | 100-1000m3 Per Day |
Pump: | Grundfos/CNP |
Type: | Reverse Osmosis System |
Power consume: | 15-65kw |
Business Type: | Manufacturer Distributor/Wholesaler Importer Exporter |
---|---|
Brands: | MR |
Employee Number: | 200~500 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |