Brand Name: | YJM |
---|---|
Model Number: | 60/2 |
Certification: | CE |
Place of Origin: | Hubei Province, China |
Minimum Order: | 5000KGS or negatiated |
Price: | negatiated |
Payment Terms: | T/T, Western Union, 100% L/C at sight |
Supply Ability: | 1200 tons per month |
Delivery Time: | 10-20 days after order confirmation |
Packaging Details: | Paper Cone: 1.67kg/cone, 15 cones/bag, 25kgs/pp bag, 10,000kgs/20'GP, 24,000kgs/40'HQ Plastic Cone: 1.25kg/cone, 20 cones/bag, 25kgs/pp bag, 8,000kgs/20'GP, 22,000kgs/40'HQ |
Material: | 100% Polyester Short Cut Fiber |
Technics: | Ring Spun /TFO |
Twist: | 2 ply /multi ply |
Cone: | Plastic Cone/Paper Cone |
Cone Shape: | Pagoda-Shape |
Use: | Sewing |
Feature: | Anti-Bacteria, Anti-Pilling,Eco-friendly,High Tenacity |
Color: | Raw White |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | YJM |
Employee Number: | 500~600 |
Annual Sales: | 30000000-60000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |