Brand Name: | YJM |
---|---|
Model Number: | YJM-502 |
Certification: | CE |
Place of Origin: | Hubei, China |
Minimum Order: | 1000 kg or negotiation |
Price: | negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1200 Tons per month |
Delivery Time: | 7-15 days |
Packaging Details: | 25kg/PP bag, 10500kg/20GP,24500kg/40HQ |
Material: | Polyester Staple Fibre |
Techniques: | Ring Spun |
CV of Twist: | 4.610% |
Mean Squre Error: | 3.890 |
Characteristic: | High Tenacity, Knotless, Low Shrinkage |
Irregularity: | 3.290% |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | YJM |
Employee Number: | 500~600 |
Annual Sales: | 30000000-60000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |