Brand Name: | Topband |
---|---|
Model Number: | TB24100F-S110A_00 |
Certification: | MSDS |
Place of Origin: | China |
Minimum Order: | 50pcs |
Supply Ability: | 450Mwh/year |
Delivery Time: | 2~4weeks for samples; 4~6weeks for mass production |
Packaging Details: | standard export carton |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Battery material: | Nano LiFePO4 |
Dimension: | 485*170*245mm |
Weight: | 25Kg |
Charge voltage: | 25.6V |
Charge current: | ≤50A |
Discharge current: | ≤100A |
Peak discharge current: | 300A(3S) |
Cut-off discharge voltage: | 20V |
Cycle life: | 2000cycles @100%DOD |
Warranty: | 2 years |
Operate temperature: | -20°C~60°C |
Capacity: | 100ah |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Topband |
Employee Number: | 5000~5500 |
Annual Sales: | 240million-250million |
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |