Battery Type: | LiFePO4 |
---|---|
Model Number: | 24VSKF01 |
Brand Name: | Soonest |
Place of Origin: | Zhejiang, China |
Output Power Range: | 5~10 kWh |
Dimension (L*W*H): | 490mm*350mm*260mm |
Weight: | 29kg |
System Type: | Stackable, Rack-mounted |
Type: | All-in-one |
Communication Port: | CAN, RS232, RS485 |
Protection Class: | IP65 |
Grid connection: | Off grid, Hybrid grid |
Product name: | Lithium Iron Phosphate Lifepo4 Battery |
Application: | Home Appliances |
Cycle life: | 3000 or 6000 Times |
Certification: | CE/RoHS/UN38.3/MSDS |
Capacity: | 100Ah 200Ah 300Ah 400Ah |
Warranty: | 5 Years |
Nominal Capacity: | 130Ah/200Ah/210Ah/230Ah/260Ah @0.2C Discharge |
Battery cell: | 3.2V 100Ah LifePO4 Cell |
BMS: | Built-in BMS Protection |
Hybrid inverters compatible: | 48VDC Hybrid Inverter |
Packaging Details: | We will according your product select the most suitable packaging according to the quantity. |
Port: | yiwu |
Supply Ability: | 1000 Piece/Pieces per Week |
Price: | $579.00/boxes 1-299 boxes |
Business Type: | Manufacturer |
---|---|
Brands: | Soonest |
Employee Number: | 1~10 |
Annual Sales: | 10000000-1000000000000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |