Brand Name: | HelithTech |
---|---|
Model Number: | HIVE L50-1 |
Place of Origin: | China |
Model: | Hive L50-1 |
Nominal capacity: | 5.12kWh |
Module Number: | 1pcs |
Dimension (mm): | 621*233.5*557 |
Weight: | 51kg |
Chemistry: | LiFePO4 |
Battery Module: | 5.12kWh |
Nominal voltage: | 51.2V |
Operating voltage range: | 40V-58.4V |
Max charge current: | 100A |
Max discharge current: | 100A |
Cycle life: | >5000 Cycles(70%DOD) |
Communication method: | CAN,RS485 |
Charging temperature range: | 0-55°C |
Discharging temperature range: | -20-55°C |
Storage temperature range: | -20-40°C |
Humidity: | <95% non-condensing |
Altitude: | < 4500m |
Protection level: | IP20 |
Cooling method: | Free Cooling |
Note: | The range for stacking battery modules is from 1 to 3 modules. |
Business Type: | Manufacturer |
---|---|
Brands: | HELITH |
Employee Number: | 100~200 |
Annual Sales: | 30000000-35000000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |