Brand Name: | EA ENERGY |
---|---|
Model Number: | 18650 3400mAh |
Certification: | CE MSDS UN38.3 |
Place of Origin: | CHINA |
Minimum Order: | 1PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability: | 100000pcs Per Day |
Delivery Time: | 1-5 Work days |
Packaging Details: | 20*20*10cm 100pcs / carton GW:5kg |
Model: | 18650 Lithium ion Cell |
Voltage: | 3.7V |
Capacity: | 3400mAh |
Cycle life: | >1500 cycles |
Cell type: | Cylindrical Battery Cells |
Diameter: | 18±0.2mm*65±0.2mm |
Impedance: | <45mΩ |
Standard charge current: | Constant Current 1C |
Standard discharge current: | Constant Current 1C |
Certifications: | CE /UL/UN38.3/ MSDS |
Business Type: | Manufacturer Importer Exporter Seller |
---|---|
Brands: | EA ENERGY |
Employee Number: | 500~1000 |
Annual Sales: | 10000000-20000000 |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |