Brand Name: | EA ENERGY |
---|---|
Model Number: | 10.8V 18650 5200mAh |
Certification: | CE MSDS UN38.3 |
Place of Origin: | CHINA |
Minimum Order: | 1PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability: | 100000pcs Per Day |
Delivery Time: | 1-5 Work days |
Packaging Details: | 30*40*10cm 10pcs / carton GW:15kg |
Voltage: | 10.8V |
Capacity: | 5200mAh |
Diameter: | 55mm*42mm*65mm |
Cycle life: | >1000 cycles |
Cell type: | 18650 Battery Packs |
Model: | Lithium Ion Battery Pack |
Standard charge current: | Constant Current 1C |
Impedance: | <200mΩ |
Standard discharge current: | Constant Current 1C |
Certifications: | CE / UL / UN38.3 / MSDS |
Business Type: | Manufacturer Importer Exporter Seller |
---|---|
Brands: | EA ENERGY |
Employee Number: | 500~1000 |
Annual Sales: | 10000000-20000000 |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |