Brand Name: | Nanbo |
---|---|
Model Number: | DWF-1 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1 set for 10 days |
Delivery Time: | 10 days |
Packaging Details: | one pc packed in carton, then packed in wooden case |
Forming Size of Pitch 3:1: | 1/4" 5/16" 3/8" 7/16" 1/2" 9/16" 5/8" |
Forming Speed of Pitch 3:1: | 400-600 loops/min |
Forming Size of Pitch 2:1: | 5/8" 3/4" 7/8" 1" 1-1/8" 1-1/4" 1-1/2" |
Forming Speed200-400loops/min of Pitch 2:1: | 200-400loops/min |
Power Supply: | 220v/1ph/50Hz |
3:1 overall Machine Dimension : | 2200x750x1350mm |
2:1 overall Machine Dimension: | 2450x820x1350mm |
Additional Parts 1: | Spooling Machine |
Additional Parts 2: | Cutting Machine |
Net Weigth of Forming Machine: | 300kg |
Net Weight of Spooling Machine: | 100kg |
Net Weight of Cutting Machine: | 60kg |
wechat or whatsapp: | 008613431348359 |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | NanBo |
Employee Number: | 100~120 |
Annual Sales: | 7000000-10000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |