Brand Name: | AMPFORT |
---|---|
Model Number: | CWF |
Certification: | REACH |
Place of Origin: | Dongguan |
Minimum Order: | 1000PCS |
Price: | TBA |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000,000PCS PER MONTH |
Delivery Time: | 10 Days |
Packaging Details: | Bulk pack |
Name: | Auto Thermistor Sensor |
Assembly method: | 2 |
Material: | Aluminum |
For: | Lithium battery temperature control module |
Accuracy: | ±1% |
Temperature: | -40~+80℃/+125℃ |
Business Type: | Manufacturer Distributor/Wholesaler Agent Exporter |
---|---|
Brands: | AMPFORT |
Employee Number: | 51~200 |
Annual Sales: | 1850000-2340000 |
Supplier`s last login times: within 29 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |