Brand Name: | Lanry |
---|---|
Model Number: | TF1100-EC |
Certification: | CE |
Place of Origin: | Shanghai, China (Mainland) |
Minimum Order: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Carton package |
Product Name: | Ultrasonic Thermal Energy Meter |
Sensor type: | Clamp On |
Enclosure type: | Wall-mounted |
Sensor Meterial: | Aluminum |
Accuracy: | ±1.0% R |
Output: | 4~20mA,OCT, Relay, RS232, RS485 (Modbus),data logger |
Security: | Keypad lockout, system lockout |
Weight: | 2.4kg |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Lanry |
Employee Number: | 50~100 |
Annual Sales: | 3000000-8000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |