Brand Name: | CARE4U |
---|---|
Model Number: | ZLK-IRT101 |
Certification: | CE FDA ROHS ISO9001 13485 |
Place of Origin: | CHINA |
Minimum Order: | 50PCS, |
Price: | USD6.5-8/PC, |
Payment Terms: | T/T, |
Supply Ability: | 100000 Piece/Pieces per Day, |
Delivery Time: | 3-5 DAYS, |
Packaging Details: | one piece per color box, 50PCS per carton, Size: 605mm*360mm*295mm, ≈0.065CBM; Net Weight/Carton: 7.5kg (without batteries) ;Gross Weight/Carton:8.65kg |
Instrument classification: | Class II |
Memory: | 32 sets |
Application: | Household, Home Hospital, Adult/Baby, clinic, Daily Checks |
Display: | Three-digit LCD |
Conversion: | Centigrade and Fahrenheit |
Response Time: | 1 Second |
Auto-off Time: | 60S |
Validity: | 3 Years |
Measuring Distance: | 1-10CM |
Warranty: | 1 Year |
Accuracy: | 0.1℃/°F |
Business Type: | Manufacturer |
---|---|
Brands: | CARE4U |
Employee Number: | 100~300 |
Annual Sales: | 100M-1000M |
Supplier`s last login times: within 30 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |