Brand Name: | OPTO-EDU |
---|---|
Model Number: | A64.1095 |
Certification: | CE, Rohs |
Place of Origin: | China |
Minimum Order: | 1 pc |
Price: | FOB $1~100000, Depend on Order Quantity |
Payment Terms: | T/T, West Union, Paypal |
Supply Ability: | 5000 pcs/ Month |
Delivery Time: | 5~20 Days |
Packaging Details: | Carton Packing, For Export Transportation |
Laser Unit: | "4 Laser Units: Laser 405 nm Optical Fiber Export Power 30mW, End Power 16mW Laser 488 nm Optical Fiber Export Power 30mW, End Power 16mW Laser 561 nm Optical Fiber Export Power 30mW, End Power 16mW Laser 640 nm Optical Fiber Export Power 30mW, End Power 1 |
Detector: | Wavelength 400-750nm, High Sensitive 4 PMT, One of PMTs Is Used For 640nm Channel And DIC Channel Switching |
DIC Detector: | Wavelength 400-750nm, High Sensitive 1 PMT |
Scanner: | The Confocal Scan Head Is Coupled to The Left Interface of The Microscope Body to Achieve The Highest Quality Optical Path Imaging. |
Scan Mode: | X-T, Y-T, X-Y, X-Y-Z, X-Y-Z-T |
Pinhole: | Hexagon shape, Continuouslv Variable Transmission (CVT), Adjust Range 0~0.5mm |
Field Number: | Confocal Scan Field: Square Inscribed In Dia.18mm Circle (14x14mm) |
Image Bit Depth: | 16 Bits |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company Seller |
---|---|
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |