Brand Name: | OPTO-EDU |
---|---|
Model Number: | A62.4510 |
Certification: | CE, Rohs |
Place of Origin: | China |
Minimum Order: | 1pc |
Price: | FOB $1~1000, Depend on Order Quantity |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 pcs/ Month |
Delivery Time: | 5~20 Days |
Packaging Details: | Carton Packing, For Export Transportation |
Work Mode: | "Contact Mode Tapping Mode 【Optional】 Friction Mode Phase Mode Magnetic Mode Electrostatic Mode" |
Current Spectrum Curve: | "RMS-Z Curve F-Z Force Curve" |
XY Scan Mode: | "Probe Driven Scanning, Piezo Tube Scanner" |
XY Scan Range: | 70×70um |
XY Scan Resolution: | 0.2nm |
Z Scan Range: | 5um |
Z Scan Resolution: | 0.05nm |
Scan Speed: | 0.6Hz~30Hz |
Scan Angle: | 0~360° |
Sample Weight: | ≤15Kg |
Stage Size: | "Dia.100mm 【Optional】 Dia.200mm Dia.300mm" |
Stage XY Moving: | " 100x100mm, Resolution 1um 【Optional】 200x200mm 300x300mm" |
Stage Z Moving: | "15mm, Resolution 10nm 【Optional】 20mm 25mm" |
Shock-Absorbing Design: | "Spring Suspension 【Optional】 Active Shock Absorber" |
Optical System: | "Objective 5x 5.0M Digital Camera 【Optional】 Objective 10x Objective 20x" |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company Seller |
---|---|
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |