Brand Name: | OPTO-EDU |
---|---|
Model Number: | A61.4510 |
Certification: | CE, Rohs |
Place of Origin: | China |
Minimum Order: | 1pc |
Price: | FOB $1~1000, Depend on Order Quantity |
Payment Terms: | L/C, Western Union, T/T, MoneyGram |
Supply Ability: | 5000 pcs/ Month |
Delivery Time: | 5~20 Days |
Packaging Details: | Carton Packing, For Export Transportation |
Work Mode: | "Constant Height Mode Constant Current Mode" |
Current Spectrum Curve: | " I-V Curve Current-Distance Curve" |
XY Scan Range: | 5×5um |
XY Scan Resolution: | 0.05nm |
Z Scan Range: | 1um |
Y Scan Resolution: | 0.01nm |
Scan Speed: | 0.1Hz~62Hz |
Scan Angle: | 0~360° |
Sample Size: | "Φ≤68mm H≤20mm " |
XY Stage Moving: | 15×15mm |
Shock-Absorbing Design: | Spring Suspension |
Optical Syestem: | 1~500x Continous Zoom |
Output: | USB2.0/3.0 |
Software: | Win XP/7/8/10 |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company Seller |
---|---|
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |